top of page

ARBUSTES, FEUILLAGES PERSISTANTS ET ROSIERS
Mis à jour le 18 mai 2022. N'hésitez pas à nous faire vos demandes via le site web. Bon printemps!
Arbustes, persistants et rosiers | Format | Prix | Format | Prix | Format | Prix | Format | Prix |
---|---|---|---|---|---|---|---|---|
Acer ginnala 'Flame' | Pot 2 g | 19,99 $ | Pot 3-4 g | 24,99 $ | ||||
Acer ginnala épuisé 2022 | Pot 2 g | 19,99 $ | Pot 3-4 g | 24,99 $ | ||||
Amelanchier canadensis | Pot 2 g | 24,99 $ | Pot 3-4 g | 29,99 $ | ||||
Aronia melanocarpa | Pot 1 g | 9,99 $ | Pot 2 g | 14,99 $ | ||||
Aronia melanocarpa 'Autumn Magic' | Pot 1 g | 9,99 $ | Pot 2 g | 14,99 $ | ||||
Aronia melanocarpa 'Iroquois Beauty | Pot 1 g | 9,99 $ | Pot 2 g | 14,99 $ | ||||
Aronia melanocarpa 'Viking | Pot 1 g | 12,99 $ | Pot 2 g | 19,99 $ | ||||
Berberis thunb. 'Aurea Nana' | Pot 1 g | 24,99 $ | Pot 2 g | 39,99 $ | ||||
Berberis thunb. 'Concorde' | Pot 1 g | 24,99 $ | Pot 2 g | 39,99 $ | ||||
Berberis thunb. 'Jade Carousel' | Pot 1 g | 24,99 $ | Pot 2 g | 39,99 $ | ||||
Berberis thunb. 'Rose Glow' | Pot 1 g | 24,99 $ | Pot 2 g | 39,99 $ | ||||
Berberis thunb. 'Royal Burgundy' | Pot 1 g | 24,99 $ | Pot 2 g | 39,99 $ | Pot 5-7 g | 49,99 $ | ||
Berberis thunb. 'Royal Cloak' | Pot 1 g | 24,99 $ | Pot 2 g | 39,99 $ | Pot 5-7 g | 49,99 $ | ||
Berberis thunb. Bailone 'Ruby Carousel' | Pot 1 g | 24,99 $ | Pot 2 g | 39,99 $ | Pot 5-7 g | 49,99 $ | ||
Berberis thunb. Monomb 'Cherry Bomb' | Pot 1 g | 24,99 $ | Pot 2 g | 39,99 $ | ||||
Buxus 'Chicagoland Green' | Pot 1 g | 24,99 $ | Pot 2 g | 39,99 $ | ||||
Buxus 'Green Velvet' | Pot 1 g | 24,99 $ | Pot 2 g | 39,99 $ | ||||
Caragana arborescens (haie 10 et +, -15%) | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Cephalanthus 'Sugar Schack' | Pot 1 g | 11,99 $ | Pot 2 g | 19,99 $ | ||||
Clethra aln. 'Fern Valley Pink' | Pot 1 g | 11,99 $ | Pot 2 g | 19,99 $ | ||||
Clethra alnifolia 'Hummingbird' | Pot 1 g | 11,99 $ | Pot 2 g | 19,99 $ | ||||
Clethra alnifolia 'Ruby Spice' | Pot 1 g | 11,99 $ | Pot 2 g | 19,99 $ | Pot 3-4 g | 24,99 $ | Pot 5-7 g | 29,99 $ |
Clethra alnifolia 'Vanilla Spice' | Pot 1 g | 11,99 $ | Pot 2 g | 19,99 $ | Pot 3-4 g | 24,99 $ | ||
Cornus alba 'Ivory Halo' | Pot 1 g | 11,99 $ | Pot 2 g | 19,99 $ | ||||
Cornus alternifolia | Pot 2 g | 39,99 $ | Pot 3-4 g | 49,99 $ | ||||
Cornus sericea 'Arctic Fire' | Pot 2 g | 19,99 $ | ||||||
Cotinus 'Golden Spirit' N/D 2022 | N/D | |||||||
Cotinus coggygria 'Royal Purple' | Pot 1 g | 19,99 $ | Pot 2 g | 29,99 $ | ||||
Cotoneaster acutifolia (haie 10 et plus -15%) | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Diervilla 'Kodiak Black' | Pot 1 g | 19,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Diervilla 'Kodiak Orange' | Pot 1 g | 19,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Eleagnus 'Quick Silver' | Pot 2 g | 19,99 $ | ||||||
Euonymus 'Chicago Fire' N/D 2022 | N/D | |||||||
Euonymus alatus 'Compactus' épuisé 2022 | Pot 1 g | 19,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Euonymus fortunei 'Emerald 'N' Gold' | Pot 1 g | 14,99 $ | Pot 2 g | 24,99 $ | ||||
Gaultheria procumbens ND 2022 | N/D | |||||||
Hibiscus 'Pink Ink' N/D 2022 | N/D | |||||||
Hydrangea arborescens 'Annabelle' | Pot 1 g | 11,99 $ | Pot 2 g | 19,99 $ | Pot 3-4 g | 24,99 $ | Pot 5-7 g | 29,99 $ |
Hydrangea arborescens 'Invincibelle Limetta' N/D 2022 | N/D | |||||||
Hydrangea arborescens 'Invincibelle Ruby' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea arborescens 'Invincibelle Spirit II' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea arborescens 'Mini Mauvette' N/D saison 2022 | N/D | |||||||
Hydrangea macrophylla 'Cytiline Venice' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea macrophylla 'Endless Summer' N/D saison 2022 | N/D | |||||||
Hydrangea paniculata 'Bobo' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea paniculata 'Diamant Rouge' N/D saison 2022 | N/D | |||||||
Hydrangea paniculata 'Fire Light' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea paniculata 'Fire and Ice' N/D saison 2022 | N/D | |||||||
Hydrangea paniculata 'Limelight Prime' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea paniculata 'Limelight' Little Lime | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea paniculata 'Little Lime Punch' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea paniculata 'Little Quick Fire' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea paniculata 'Pinky Winky' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea paniculata 'Quick Fire Fab' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea paniculata 'Quick Fire' N/D saison 2022 | N/D | |||||||
Hydrangea paniculata 'Sundae Fraise' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea paniculata 'Vanilla Fraise' N/D saison 2022 | N/D | |||||||
Hydrangea serrata 'Arctic Pink' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea serrata 'Tiny Tuff Stuff' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Hydrangea serrata 'Tuff Stuff' | Pot 1 g | 11,99 $ | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||
Lonicera 'Nitida Thunderbolt Be' N/D saison 2022 | N/D | |||||||
Lonicera korolkowii var. zabelii (haie 10 et plus -15%) | Pot 1 g | 9,99 $ | Pot 2 g | 14,99 $ | ||||
Lonicera tatarica 'Arnold Red' (haie 10 et plus -15%) | Pot 1 g | 9,99 $ | Pot 2 g | 14,99 $ | ||||
Magnolia 'Leonard Messel' N/D saison 2022 | N/D | |||||||
Magnolia 'Royal Star' N/D saison 2022 | N/D | |||||||
Magnolia Genie | Pot 2 g | 69,99 $ | ||||||
Magnolia Susan N/D saison 2022 | N/D | |||||||
Myrica gale (naturalisation, 10 et plus -15%) | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Philadelphus 'Snowbelle' épuisé 2022 | Pot 2 g | 19,99 $ | ||||||
Philadelphus 'Innocence' | Pot 1 g | 14,99 $ | Pot 2 g | 19,99 $ | ||||
Physocarpus op. 'Dart's Gold' (10 et plus -15%) | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | Pot 3-4 g | 19,99 $ | ||
Physocarpus op. 'Diabolo' (haie 10 et plus -5%) | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | Pot 3-4 g | 19,99 $ | ||
Physocarpus op. 'Lemon Candy' | Pot 2 g | 19,99 $ | ||||||
Physocarpus op. 'Little Devil' | Pot 1 g | 14,99 $ | Pot 2 g | 19,99 $ | ||||
Physocarpus op. 'Little Joker' | Pot 1 g | 14,99 $ | Pot 2 g | 19,99 $ | ||||
Physocarpus op. 'Raspberry Lemonade' | Pot 2 g | 19,99 $ | ||||||
Physocarpus op. 'Tiny Wine' N/D 2022 | N/D | |||||||
Physocarpus op. (haie 10 et PLUS -15%) | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Physocarpus op.'Angel Gold' | Pot 2 g | 24,99 $ | ||||||
Physocarpus op.'Arctic Brownies' | Pot 1 g | 14,99 $ | Pot 2 g | 19,99 $ | ||||
Potentilla fruticosa 'Abbotswood' | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Potentilla fruticosa 'Goldfinger' | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Potentilla fruticosa 'Pink Beauty' | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Potentilla fruticosa 'Red Robin' | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Potentille Mango Tango | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Prunus cistena épuisé 2022 | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | Pot 3-4 g | 19,99 $ | ||
Rhododendron 'Nova Zembla' épuisé 2022 | Pot 1 g | 29,99 $ | Pot 2 g | 39,99 $ | Pot 3-4 g | 49,99 $ | ||
Rhododendron 'P.J.M.Compacta' épuisé 2022 | Pot 1 g | 29,99 $ | Pot 2 g | 39,99 $ | Pot 3-4 g | 49,99 $ | ||
Rhododendron 'P.J.M.Elite' N/D saison 2022 | N/D | |||||||
Rhododendron 'Ramapo' N/D saison 2022 | N/D | |||||||
Rhododendron Candy Light's N/D saison 2022 | N/D | |||||||
Rhododendron azalea 'Fire Ball' N/D saison 2022 | N/D | |||||||
Rhododendron azalea 'Golden Lights' | Pot 1 g | 29,99 $ | Pot 2 g | 39,99 $ | Pot 3-4 g | 49,99 $ | ||
Rhododendron azalea 'Lemon Light' N/D saison 2022 | N/D | |||||||
Rhododendron azalea 'Mandarin Lights' N/D saison 2022 | N/D | |||||||
Rhododendron azalea 'Northern Hi Lights' | Pot 1 g | 29,99 $ | Pot 2 g | 39,99 $ | Pot 3-4 g | 49,99 $ | ||
Rhododendron azalea 'Popsicle' N/D saison 2022) | N/D | |||||||
Rhododendron azalea 'Rosy Lights' N/D saison 2022 | N/D | |||||||
Rhododendron azalea 'White Lights' N/D saison 2022 | N/D | |||||||
Rhus aromatica 'Grow-Low' | Pot 2 g | 19,99 $ | ||||||
Ribes alpinum 'Schmidt' (haie 10 et plus -15%) épuisé 2022 | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Rosa 'Aurora Borealis' subs. Champlain | Pot 2 g | 29,99 $ | ||||||
Rosa 'Blanc Double de Courbert' N/D 2022 | N/D | |||||||
Rosa 'Champlain' N/D 2022 | N/D | |||||||
Rosa 'Hansa' | Pot 2 g | 24,99 $ | ||||||
Rosa 'Henry Hudson' | Pot 2 g | 29,99 $ | ||||||
Rosa Flower Carpet Scarlet | Pot 2 g | 29,99 $ | ||||||
Rosa Fragrant Pink | Pot 17 cm | 19,99 $ | ||||||
Rosa Sunrose Red | Pot 17 cm | 19,99 $ | ||||||
Salix S. Discolor | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Salix integra 'Flamingo' | Pot 2 g | 14,99 $ | ||||||
Salix integra 'Hakuro Nishiki' N/D 2022 | N/D | |||||||
Salix purpurea nana | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Sambucus 'Black Tower' | Pot 1 g | 14,99 $ | Pot 2 g | 29,99 $ | ||||
Sambucus Laced Up | Pot 1 g | 14,99 $ | Pot 2 g | 29,99 $ | ||||
Sambucus canadensis | Pot 2 g | 19,99 $ | ||||||
Sambucus nigra 'Black Lace' | Pot 2 g | 19,99 $ | Pot 3-4 g | 24,99 $ | ||||
Sambucus racemosa 'Lemon Lace' N/D saison 2022 | N/D | |||||||
Sorbaria Sem | Pot 2 g | 14,99 $ | ||||||
Sorbaria sorbifolia | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Spiraea vanhouttei épuisé 2022 | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Spiraea 'Double Play Artist' | Pot 1 g | 14,99 $ | Pot 2 g | 24,99 $ | Pot 3-4 g | 29,99 $ | ||
Spiraea 'Double Play Big Bang' | Pot 1 g | 14,99 $ | Pot 2 g | 24,99 $ | Pot 3-4 g | 29,99 $ | ||
Spiraea 'Double Play Doozie' | Pot 1 g | 14,99 $ | Pot 2 g | 24,99 $ | Pot 3-4 g | 29,99 $ | ||
Spiraea 'Double Play Red' | Pot 1 g | 14,99 $ | Pot 2 g | 24,99 $ | Pot 3-4 g | 29,99 $ | ||
Spiraea bumalda 'Flaming Mound' | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Spiraea cinerea 'Grefsheim' | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | Pot 3-4 g | 19,99 $ | ||
Spiraea japonica 'Goldmound' | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Spiraea japonica 'Neon Flash' | Pot 1 g | 11,99 $ | Pot 2 g | 14,99 $ | ||||
Spiraea vanhouttei 'Firegold' N/D 2022 | N/D | |||||||
Symphoricarpus Magical Pinky Promise N/D 2022 | N/D | |||||||
Syringa Jose N/D 2022 | N/D | |||||||
Syringa patula 'Miss Kim' | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||||
Syringa prestoniae 'Donald Wyman' | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||||
Syringa prestoniae 'Miss Canada' | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||||
Syringa prestoniae 'Royalty' | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||||
Syringa vulgaris | Pot 2 g | 24,99 $ | Pot 3-4 g | 29,99 $ | ||||
Syringa vulgaris 'Charles Joly' | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||||
Syringa vulgaris 'Mme Lemoine' | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||||
Syringa vulgaris 'Monge' | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||||
Syringa vulgaris 'Sensation' N/D 2022 | N/D | |||||||
Syringa vulgaris Agincourt Beauty | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||||
Viburnum dentatum | Pot 2 g | 19,99 $ | ||||||
Viburnum sargentii 'Onondoga' N/D 2022 | N/D | |||||||
Viburnum trilobum 'Compactum' | Pot 1 g | 14,99 $ | Pot 2 g | 19,99 $ | Pot 3-4 g | 29,99 $ | ||
Viburnum trilobum épuisé 2022 | Pot 2 g | 19,99 $ | Pot 3-4 g | 29,99 $ | ||||
Weigela 'Carnaval' | Pot 1 g | 11,99 $ | Pot 2 g | 19,99 $ | ||||
Weigela 'Crimson Kisses Be' | Pot 2 g | 24,99 $ | Pot 3-4 g | 29,99 $ | ||||
Weigela 'Electric Love Be' | Pot 2 g | 24,99 $ | Pot 3-4 g | 29,99 $ | ||||
Weigela 'French Lace' | Pot 2 g | 19,99 $ | ||||||
Weigela 'Purpurea Nana' | Pot 2 g | 19,99 $ | ||||||
Weigela 'Red Prince' | Pot 2 g | 19,99 $ | ||||||
Weigela 'Shining Sensation' N/D 2022 | N/D | |||||||
Weigela 'Snippet Dark Pink' | Pot 2 g | 29,99 $ | Pot 3-4 g | 39,99 $ | ||||
Weigela 'Sonic Bloom Pink' | Pot 2 g | 24,99 $ | Pot 3-4 g | 29,99 $ | ||||
Weigela 'Sonic Bloom Pure Pink' | Pot 2 g | 24,99 $ | Pot 3-4 g | 29,99 $ | ||||
Weigela 'Spilled Wine' N/D 2022 | N/D | |||||||
Weigela 'Stunner' | Pot 2 g | 24,99 $ | ||||||
Weigela 'Vampie' | Pot 2 g | 19,99 $ | ||||||
Weigela 'Variegata' ND 2022 subs 'Frensch Lace' | N/D | |||||||
Weigela Wine and Roses | Pot 2 g | 24,99 $ |
bottom of page